Deskripsi
Technical data
| Supply voltage (V/Hz) | 220 – 240 / 50 – 60 |
| Pressure (bar) | max. 120 |
| Flow rate (l/h) | max. 380 |
| Inlet temperature (°C) | max. 40 |
| Connected load (A) | 6 |
| Power cable (m) | 5 |
| Weight without accessories (kg) | 5,4 |
| Weight incl. packaging (kg) | 9 |
| Dimensions (L x W x H) (mm) | 296 x 283 x 805 |
Scope of supply
- Adapter for A3/4″ garden hose connector
Equipment
- Integrated water filter


Ulasan
Belum ada ulasan.