Deskripsi

SPECIFICATIONS
Technical data
| Supply voltage (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Air flow (l/s) | 59 |
| Vacuum (mbar/kPa) | 227 / 22,7 |
| Container content (l) | 30 |
| Container material | Stainless steel |
| Rated input power (W) | max. 1500 |
| Standard nominal width | ID 35 |
| Cable length (m) | 6,5 |
| Sound pressure level (dB(A)) | 78 |
| Weight without accessories (kg) | 8 |
| Dimensions (L x W x H) (mm) | 375 x 360 x 645 |
Equipment
- Suction hose: 2.5 m, with bend
- Suction tube: 2 piece(s), 0.5 m, Metal
- Filter bag: 1 piece(s), Paper
- Wet/dry floor nozzle: 360 mm
- Crevice nozzle
- Stainless steel container

Ulasan
Belum ada ulasan.