Deskripsi

SPECIFICATIONS
Technical data
| Supply voltage (V/Hz) | 220 – 240 / 50 – 60 |
| Air flow (l/s) | 67 |
| Vacuum (mbar/kPa) | 200 / 20 |
| Container content (l) | 48 |
| Container material | Plastic |
| Rated input power (W) | max. 1380 |
| Standard nominal width | ID 35 |
| Cable length (m) | 7,5 |
| Sound pressure level (dB(A)) | 72 |
| Weight without accessories (kg) | 10,5 |
| Weight incl. packaging (kg) | 14,6 |
| Dimensions (L x W x H) (mm) | 490 x 390 x 780 |
Equipment
- Suction hose: 2.5 m, with bend
- Suction tube: 2 piece(s), 0.5 m, Metal
- Filter bag: 1 piece(s), Paper
- Wet/dry floor nozzle: 400 mm
- Crevice nozzle
- Cartridge filter
- Drain hose
- Cartridge filter: Paper
- Protection class: II
- Stop swivel castor

Ulasan
Belum ada ulasan.