Deskripsi
SPECIFICATIONS
Technical data
Battery platform | 36 V battery platform |
Flow rate (l/h) | 320 – 400 |
Inlet temperature (°C) | 60 |
Working pressure (bar/MPa) | 70 – 110 / 7 – 11 |
Max. pressure (bar/MPa) | 150 / 15 |
Connected load (kW) | 1,6 |
Water inlet | 3/4″ |
Battery type | Lithium-ion replacement battery |
Voltage (V) | 36 |
Capacity (Ah) | 7,5 |
Number of batteries required (piece(s)) | 2 |
Runtime per battery charging (min) | 30 (7,5 Ah) |
Battery charging time with fast charger 80%/100% (min) | 58 / 81 |
Charging current (A) | 6 |
Power supply for battery charger (V/Hz) | 100 – 240 / 50 – 60 |
Battery charger cable length (m) | 1,2 |
Weight (with accessories) (kg) | 26,9 |
Weight incl. packaging (kg) | 31,2 |
Dimensions (L x W x H) (mm) | 380 x 370 x 930 |
Equipment
- Variant: Battery and charger included
- Battery: 36 V / 7.5 Ah Battery Power+ battery (2 pc.)
- Battery charger: 36 V Battery Power+ fast charger (2 pc.)
- Spray gun: EASY!Force
- High-pressure hose: 10 m
- Spray lance: 840 mm
- Triple nozzle (0°/ 25°/40°): manual
- Dirt Blaster
- Pressure switch-off
- Suction hose
Ulasan
Belum ada ulasan.