Deskripsi
SPECIFICATIONS
Technical data
Max. area performance (m²/h) | 20 – 25 |
Air flow (l/s) | 74 |
Vacuum (mbar/kPa) | 220 / 22 |
Spray volume (l/min) | 1 |
Spray pressure (bar) | 1 |
Tank of fresh/dirty water (l) | 10 / 9 |
Turbine capacity (W) | 1250 |
Pump capacity (W) | 40 |
Supply voltage (V) | 220 – 240 |
Weight without accessories (kg) | 10,5 |
Weight incl. packaging (kg) | 14,3 |
Dimensions (L x W x H) (mm) | 690 x 325 x 440 |
Equipment
- Upholstery nozzle
- Detergent: RM 760 tabs, 2 piece(s)
- Spray/suction hose: 2.5 m
- Integrated accessory storage for upholstery/crevice nozzle
- Integrated accessory storage for floor nozzle
- Spray/suction gun
- Removable 2-in-1 container for fresh/dirty water
- Nozzle mouthpiece: Upholstery nozzle, blue
Ulasan
Belum ada ulasan.