Description
SPECIFICATIONS
Technical data
Max. area performance (m²/h) | 60 – 75 |
Air flow (l/s) | 74 |
Vacuum (mbar/kPa) | 254 / 25,4 |
Spray volume (l/min) | 3 |
Spray pressure (bar) | 4 |
Tank of fresh/dirty water (l) | 30 / 15 |
Turbine capacity (W) | 1200 |
Pump capacity (W) | 70 |
Supply voltage (V/Hz) | 220 – 240 / 50 – 60 |
Weight without accessories (kg) | 26 |
Dimensions (L x W x H) (mm) | 580 x 460 x 930 |
Equipment
- Socket for Professional washing head: PW 30/1
- Spray/suction hose: 4 m
- Floor nozzle: 350 mm
- Spray/suction gun
- D-handle for spray/suction tube
- Spray/suction tube: 1 piece(s), 700 mm, Stainless steel
- Nozzle mouthpiece: Floor nozzle, yellow
Reviews
There are no reviews yet.