Deskripsi
SPECIFICATIONS
Technical data
Max. area performance (m²/h) | 12 – 18 |
Air flow (l/s) | 71 |
Vacuum (mbar/kPa) | 270 / 27 |
Spray volume (l/min) | 1 |
Spray pressure (bar) | 1 |
Tank of fresh/dirty water (l) | 8 / 7 |
Turbine capacity (W) | 1200 |
Pump capacity (W) | 40 |
Supply voltage (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
Weight without accessories (kg) | 8,6 |
Weight incl. packaging (kg) | 11,4 |
Dimensions (L x W x H) (mm) | 524 x 332 x 442 |
Equipment
- Power cable: 7.5 m
- Short upholstery nozzle with integrated handle
- Spray/suction hose: 2.5 m
- Integrated accessory storage for upholstery/crevice nozzle
- Integrated accessory storage for floor nozzle
- Removable 2-in-1 container for fresh/dirty water
- Spray/suction tube: 1 piece(s)
Ulasan
Belum ada ulasan.