Deskripsi
SPECIFICATIONS
Technical data
| Supply voltage (Ph/V/Hz) | 1 / 230 / 50 |
| Flow rate (l/h) | 500 |
| Inlet temperature (°C) | 60 |
| Working pressure (bar/MPa) | 150 / 15 |
| Max. pressure (bar/MPa) | 200 / 20 |
| Connected load (kW) | 2,8 |
| Power cable (m) | 5 |
| Nozzle size (mm) | 32 |
| Water inlet | 3/4″ |
| Weight (with accessories) (kg) | 26,1 |
| Weight incl. packaging (kg) | 28,5 |
| Dimensions (L x W x H) (mm) | 380 x 360 x 930 |
Equipment
- Spray gun:Â EASY!Force
- High-pressure hose: 10 m, DN 6, 200 bar
- Spray lance: 840 mm
- Triple nozzle (0°/ 25°/40°): manual
- Dirt Blaster
- Cleaning agent function: Suction
- Pressure switch-off


Ulasan
Belum ada ulasan.