Deskripsi
SPECIFICATIONS
Technical data
Supply voltage (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
Air flow (l/s) | 2 x 74 |
Vacuum (mbar/kPa) | 254 / 25,4 |
Container content (l) | 70 |
Container material | Plastic |
Rated input power (W) | max. 2400 |
Standard nominal width | ID 40 |
Cable length (m) | 10 |
Sound pressure level (dB(A)) | 79 |
Weight without accessories (kg) | 25,2 |
Weight incl. packaging (kg) | 32,4 |
Dimensions (L x W x H) (mm) | 720 x 510 x 975 |
Equipment
- Suction hose: 4 m, with bend
- Suction tube: 2 piece(s), 0.5 m, Metal
- Wet/dry floor nozzle: 400 mm
- Crevice nozzle
- Cartridge filter
- Drain hose
- Cartridge filter: Paper
- Sturdy bumper
- Push handle
- Protection class: II
Ulasan
Belum ada ulasan.